Prices
Prices
Last updated: Tue Mar 25 2025
Aluminum | |
---|---|
ACR | $2.00 / lb |
ACR Ends | $0.85 / lb |
Al Radiators | $0.35 / lb |
AL Rads w/plastic | $0.25 / lb |
Aluminum Clips | $0.60 / lb |
Aluminum Extrusions | $0.75 / lb |
Aluminum Turnings | $0.30 / lb |
Cans | $0.60 / lb |
Cast aluminum | $0.40 / lb |
Cat Food Cans | $0.10 / lb |
Dirty ACR | $1.40 / lb |
EC Wire | $0.75 / lb |
Insul Al Wire | $0.40 / lb |
Irony AL | $0.15 / lb |
Litho Sheets | $0.70 / lb |
Rims | $0.70 / lb |
Rims w/ wheel weights | $0.60 / lb |
Sheet | $0.50 / lb |
Siding | $0.65 / lb |
Single tube ACR | $0.85 / lb |
Truck Rims | $0.60 / lb |
Brass | |
Brass Shells | $1.25 / lb |
Brass Turnings | $1.70 / lb |
Dirty Brass Radiators | $1.40 / lb |
Dirty Brass/Faucets | $1.00 / lb |
Heater Cores | $1.25 / lb |
Meter brass | $2.45 / lb |
Nickel Shells | $0.35 / lb |
Radiators | $2.30 / lb |
Red brass | $2.95 / lb |
Silver-plated brass | $2.35 / lb |
Yellow brass | $2.35 / lb |
Copper | |
#1 Copper | $4.15 / lb |
#2 Copper | $3.70 / lb |
Bare Bright Copper | $4.30 / lb |
Copper turnings | $2.40 / lb |
Copper with brass | $2.50 / lb |
Leaded light copper | $3.05 / lb |
Light copper | $3.55 / lb |
Copper wire | |
Aluminium BX | $1.75 / lb |
Cat5 cable | $1.30 / lb |
Christmas lights | $0.20 / lb |
Fire Wire | $1.35 / lb |
Insulated wire, 33% | $0.45 / lb |
Mixed insulated copper | $1.15 / lb |
Romex | $2.30 / lb |
Steel BX | $0.40 / lb |
THHN | $3.00 / lb |
Electronics | |
Cell Phones | $1.00 / lb |
Computer Towers | $0.17 / lb |
CPU | $3.50 / lb |
CRT | -$0.70 / lb |
Finger Cards | $2.00 / lb |
Gold RAM | $14.00 / lb |
Hard Drives | $0.35 / lb |
HDD BD | $4.50 / lb |
Heat Sinks | $0.20 / lb |
Incomplete computers | $0.10 / lb |
Laptop/Cell Batteries | $0.25 / lb |
Laptops w/ broken screen | $0.25 / lb |
Laptops w/ good screen | $0.40 / lb |
Low Grade Boards | $0.15 / lb |
Medium grade boards | $0.15 / lb |
Motherboards | $1.25 / lb |
Servers | $0.20 / lb |
Silver RAM | $5.00 / lb |
Tablets | $0.50 / lb |
UPS/Jump Box | $0.05 / lb |
Ferrous | |
Cast iron | $8.00 / cwt |
Heavy iron | $8.00 / cwt |
Light iron | $7.50 / cwt |
Plate & Structural | $8.00 / cwt |
Refrigerators | $3.75 / cwt |
Rotors | $11.00 / cwt |
Vehicle | $10.00 / cwt |
Lead | |
Lead | $0.50 / lb |
Lead acid batteries | $0.10 / lb |
Lead Wheel Weights | $0.08 / lb |
Range Lead | $0.10 / lb |
Steel Case Battery | $0.08 / lb |
Low grade copper | |
Ballasts | $0.12 / lb |
Copper bearing | $0.10 / lb |
Large Electric Motors | $0.15 / lb |
Low grade motors | $0.10 / lb |
Sealed Unit | $0.20 / lb |
Small electric motors | $0.30 / lb |
Misc | |
Aftermarket Cat | $3.00 / ct |
Carbide | $3.00 / lb |
Charge | -$1.00 / ct |
Die Cast | $0.25 / lb |
DMV Charge | -$25.00 / ct |
OEM Catalytic Converter | $75.00 / ct |
Payment | $1.00 / ct |
Pewter | $1.00 / lb |
Tires | -$5.00 / ct |
Stainless steel | |
Stainless steel | $0.25 / lb |
Stainless steel turnings | $0.12 / lb |
Stainless steel, irony | $0.10 / lb |
Stainless steel, unprep | $0.20 / lb |